Sp. Braga
Both teams' title, Europe and relegation probabilities under each of the three results, against where they stand now.
| Title | 1% | +0.4 pp |
| Europe (top 3) | 14% | +6.0 pp |
| Title | 18% | −8.3 pp |
| Europe (top 3) | 93% | −3.8 pp |
| Title | <1% | −0.1 pp |
| Europe (top 3) | 8% | −0.2 pp |
| Title | 23% | −3.3 pp |
| Europe (top 3) | 97% | −0.1 pp |
| Title | <1% | −0.1 pp |
| Europe (top 3) | 6% | −2.7 pp |
| Title | 31% | +5.3 pp |
| Europe (top 3) | 99% | +1.8 pp |
Change against the current probability, in percentage points.
Recent form, model-estimated strength and expected points (xPts) from xG.
Sp. BragaHome
SportingAwayKnown absentees and each side's highest skill-above-replacement (SAR) players. Absences as of 2026-08-10.
Sp. Braga
SportingSAR — Skill Above Replacement (winsorized goals per 90)