Pick match results and see the impact on probabilities

GIL
VSC
NAC
GIL
POR
ALV
SCP
EAM
EST
STC
Porto
Sporting CP
Benfica
Casa Pia
Nacional
Maritimo
Rio Ave
Estoril
Moreirense
Academico Viseu
Estrela Amadora
Alverca
Vitoria SC
Gil Vicente
Arouca
Famalicao| # | Team | Champion | Top 3 | Relegation |
|---|---|---|---|---|
| 1 | Porto | 51% | 99% | 0% |
| 2 | Sporting CP | 26% | 97% | 0% |
| 3 | Benfica | 22% | 96% | 0% |
| 4 | SC Braga | <1% | 8% | 0% |
| 5 | Santa Clara | 0% | <1% | <1% |
| 6 | Famalicao | 0% | <1% | 1% |
| 7 | Arouca | 0% | <1% | 2% |
| 8 | Gil Vicente | 0% | <1% | 3% |
| 9 | Vitoria SC | 0% | <1% | 3% |
| 10 | Alverca | 0% | <1% | 3% |
| 11 | Estrela Amadora | 0% | 0% | 10% |
| 12 | Academico Viseu | 0% | 0% | 11% |
| 13 | Moreirense | 0% | 0% | 12% |
| 14 | Estoril | 0% | 0% | 14% |
| 15 | Rio Ave | 0% | 0% | 23% |
| 16 | Maritimo | 0% | 0% | 31% |
| 17 | Nacional | 0% | 0% | 39% |
| 18 | Casa Pia | 0% | 0% | 47% |
Pick two teams and see who finishes ahead across 300 complete seasons drawn from the model's 50,000 simulations.


Porto finishes ahead of Sporting in 66% of simulations.
Level on points: 4%
Points difference at the end of the season